Description
Sorts | Type | Parameters |
System | Operating system | Embedded Linux |
Online visitor | Supports 4 visitors at the same time | |
CPU/Image sensor | 1/2.9 inch 1080p progressive scan CMOS sensor | |
Minimum illumination | 0.5 Lux(Color mode), 0.1 Lux(B&W mode) | |
Lens/Viewing angle | 3.6mm@F2.0/101°(Diagonal) | |
Night vision | IR-CUT with auto-switching,12 pcs LED lights, 18 pcs IR LED lights, Irradiation distance: 20~30 m | |
Compression standard | H.264 main profile/Motion-JPEG/JPEG | |
Data Rate | Main stream: 1080p(1920×1080)@30fps/1296p(2304×1296)@15fps Substream: 360p(640×360)@15fps | |
Bit rate/Maximum frame rate | 128~4096kbps/30fps | |
Image adjustment | Brightness and contrast are adjustable | |
Audio | Input | Built-in -38dB microphone |
Output | Built-in 4Ω3W Loud speaker 130 dB | |
Sampling frequency/bit width | 8KHz/16bit | |
Compression standard/Bit Rate | G.711/64kbps | |
Network | Network interface | 10Mbps/100Mbps adaptive /RJ45 |
Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc. | |
Wireless network | IEEE802.11b/g/n;Support AP mode | |
Wireless frequency | 2.4~2.4835GHz | |
Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK Data encryption | |
Pan & Tilt | Pan & Tilt | Pan 345° /Tilt 90° |
Preset position | Supports 16 (Mobile phone App supports 5) preset positions | |
Storage | Storage functions | Supports T-Flash card(max supports 256GB); Cloud Storage; NVR;NAS |
Alarm | Alarm detection | Motion detection; Humanoid detection; Humanoid tracking; Absence detection; Alarm voice prompt , flash & irradiation; LED light timing ON & OFF |
Physical Indicators | Rated voltage | DC12V±5% |
Power consumption | Rated power: 4.5 W (With IR LED lights ON)/ Max power: 11 W (With Pan & Tilt ON) | |
Operating condition | Temperature: -10~50℃, Humidity: <90% | |
Weight | (Note: in kind prevail) | |
Package size | (230x205x140)mm |
Reviews
There are no reviews yet.